Description
Featuring a Black tuxedo in Magna base with Black Cutdana, Studes & Pearls Hand embroidery. It is paired with a same pants and a bow. Perfect wear for engagement or reception ceremony.
SKU: RT002
From ₹42,500.00
Featuring a Black tuxedo in Magna base with Black Cutdana, Studes & Pearls Hand embroidery. It is paired with a same pants and a bow. Perfect wear for engagement or reception ceremony.
| size | S, M, L, XL |
|---|
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| Shoulder | 17.5 | 18 | 18.5 | 19 |
| Sleeve Length | 24 - 25 | 25 | 26 | 26 - 27 |
| Chest | 36 - 37 | 40 - 41 | 42 - 43 | 44 - 45 |
| Stomach | 34 - 35 | 36 - 37 | 38 - 39 | 40 - 41 |
| Hip | 36 - 37 | 40 - 41 | 42 - 43 | 44 - 45 |
| Neck | 15.5 | 16 | 17 | 17.5 |
| Cross Back | 16.5 | 17 | 17.5 | 18 |
| Sherwani Length | 44 | 44.5 | 45 | 45.5 |
| Waist | 33 | 35 | 37 | 39 |
| ASAN (Front Rise) | 10 | 10 | 10.5 | 11 |
| Thigh | 24 | 25 | 26 | 28 |
| Bottom | 14 | 14.5 | 15.5 | 16 |
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| Shoulder | 44.5 | 46 | 47 | 48 |
| Sleeve Length | 61 - 63.5 | 63.5 | 66 | 66 - 68.5 |
| Chest | 91.5 - 94 | 101.5 - 104 | 106.5 - 109 | 112 - 114 |
| Stomach | 86.5 - 89 | 91.5 - 94 | 96.5 - 99 | 101.5 - 104 |
| Hip | 91.5 - 94 | 101.5 - 104 | 106.5 - 109 | 112 - 114 |
| Neck | 39.5 | 40.5 | 43 | 44.5 |
| Cross Back | 42 | 43 | 44.5 | 46 |
| Sherwani Length | 112 | 113 | 114 | 115.5 |
| Waist | 84 | 89 | 94 | 99 |
| ASAN (Front Rise) | 25.5 | 25.5 | 26.5 | 28 |
| Thigh | 61 | 63.5 | 66 | 71 |
| Bottom | 35.5 | 37 | 39.5 | 40.5 |
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| Shoulder | 17.5 | 18 | 18.5 | 19 |
| Sleeve Length | 24 - 25 | 25 | 26 | 26 - 27 |
| Chest | 36 - 37 | 40 - 41 | 42 - 43 | 44 - 45 |
| Stomach | 34 - 35 | 36 - 37 | 38 - 39 | 40 - 41 |
| Hip | 36 - 37 | 40 - 41 | 42 - 43 | 44 - 45 |
| Neck | 15.5 | 16 | 17 | 17.5 |
| Cross Back | 16.5 | 17 | 17.5 | 18 |
| Tuxedo, Bandhgala & Shirt Length | 30 | 30.5 - 31 | 31 - 31.5 | 31.5 - 32 |
| Waist | 33 | 35 | 37 | 39 |
| ASAN (Front Rise) | 10 | 10 | 10.5 | 11 |
| Thigh | 24 | 25 | 26 | 28 |
| Bottom | 14 | 14.5 | 15.5 | 16 |
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| Shoulder | 44.5 | 46 | 47 | 48 |
| Sleeve Length | 61 - 63.5 | 63.5 | 66 | 66 - 68.5 |
| Chest | 91.5 - 94 | 101.5 - 104 | 106.5 - 109 | 112 - 114 |
| Stomach | 86.5 - 89 | 91.5 - 94 | 96.5 - 99 | 101.5 - 104 |
| Hip | 91.5 - 94 | 101.5 - 104 | 106.5 - 109 | 112 - 114 |
| Neck | 39.5 | 40.5 | 43 | 44.5 |
| Cross Back | 42 | 43 | 44.5 | 46 |
| Tuxedo, Bandhgala & Shirt Length | 76 | 77.5 - 79 | 79 - 80 | 80 - 81 |
| Waist | 84 | 89 | 94 | 99 |
| ASAN (Front Rise) | 25.5 | 25.5 | 26.5 | 28 |
| Thigh | 61 | 63.5 | 66 | 71 |
| Bottom | 35.5 | 37 | 39.5 | 40.5 |
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| Shoulder | 17.5 | 18 | 18.5 | 19 |
| Sleeve Length | 24 - 25 | 25 | 26 | 26 - 27 |
| Chest | 36 - 37 | 40 - 41 | 42 - 43 | 44 - 45 |
| Stomach | 34 - 35 | 36 - 37 | 38 - 39 | 40 - 41 |
| Hip | 36 - 37 | 40 - 41 | 42 - 43 | 44 - 45 |
| Neck | 15.5 | 16 | 17 | 17.5 |
| Cross Back | 16.5 | 17 | 17.5 | 18 |
| Kurta Length | 38.5 | 39 | 40 | 41 |
| Waist | 33 | 35 | 37 | 39 |
| ASAN (Front Rise) | 10 | 10 | 10.5 | 11 |
| Thigh | 24 | 25 | 26 | 28 |
| Bottom | 14 | 14.5 | 15.5 | 16 |
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| Shoulder | 44.5 | 46 | 47 | 48 |
| Sleeve Length | 61 - 63.5 | 63.5 | 66 | 66 - 68.5 |
| Chest | 91.5 - 94 | 101.5 - 104 | 106.5 - 109 | 112 - 114 |
| Stomach | 86.5 - 89 | 91.5 - 94 | 96.5 - 99 | 101.5 - 104 |
| Hip | 91.5 - 94 | 101.5 - 104 | 106.5 - 109 | 112 - 114 |
| Neck | 39.5 | 40.5 | 43 | 44.5 |
| Cross Back | 42 | 43 | 44.5 | 46 |
| Kurta Length | 98 | 99 | 101.5 | 104 |
| Waist | 84 | 89 | 94 | 99 |
| ASAN (Front Rise) | 25.5 | 25.5 | 26.5 | 28 |
| Thigh | 61 | 63.5 | 66 | 71 |
| Bottom | 35.5 | 37 | 39.5 | 40.5 |
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| Shoulder | 17.5 | 18 | 18.5 | 19 |
| Sleeve Length | 24 - 25 | 25 | 26 | 26 - 27 |
| Chest | 36 - 37 | 40 - 41 | 42 - 43 | 44 - 45 |
| Stomach | 34 - 35 | 36 - 37 | 38 - 39 | 40 - 41 |
| Hip | 36 - 37 | 40 - 41 | 42 - 43 | 44 - 45 |
| Neck | 15.5 | 16 | 17 | 17.5 |
| Cross Back | 16.5 | 17 | 17.5 | 18 |
| Indo-Western Length | 38.5 | 39 | 40 | 41 |
| Waist | 33 | 35 | 37 | 39 |
| ASAN (Front Rise) | 10 | 10 | 10.5 | 11 |
| Thigh | 24 | 25 | 26 | 28 |
| Bottom | 14 | 14.5 | 15.5 | 16 |
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| Shoulder | 44.5 | 46 | 47 | 48 |
| Sleeve Length | 61 - 63.5 | 63.5 | 66 | 66 - 68.5 |
| Chest | 91.5 - 94 | 101.5 - 104 | 106.5 - 109 | 112 - 114 |
| Stomach | 86.5 - 89 | 91.5 - 94 | 96.5 - 99 | 101.5 - 104 |
| Hip | 91.5 - 94 | 101.5 - 104 | 106.5 - 109 | 112 - 114 |
| Neck | 39.5 | 40.5 | 43 | 44.5 |
| Cross Back | 42 | 43 | 44.5 | 46 |
| Indo-Western Length | 98 | 99 | 101.5 | 104 |
| Waist | 84 | 89 | 94 | 99 |
| ASAN (Front Rise) | 25.5 | 25.5 | 26.5 | 28 |
| Thigh | 61 | 63.5 | 66 | 71 |
| Bottom | 35.5 | 37 | 39.5 | 40.5 |
Measure around the base of your neck, where the collar of a shirt would naturally sit.
Measure straight across from the tip of one shoulder to the tip of the other.
Measure from one shoulder blade edge to the other across the back.
Measure from the shoulder tip down along the arm to the wrist bone.
Measure around the fullest part of your chest, keeping the tape measure horizontal.
Measure around the widest part of your stomach, usually across the navel.
Wrap the measuring tape around your torso at the smallest part of your waist. This is typically an inch above the belly button and known as the natural waistline.
Wrap the measuring tape around the fullest part of the hips and seat.
Measure from the highest point of the shoulder down to the desired hemline.
Measure from the waistline down to the crotch seam in the front.
Wrap the tape measure around the widest part of the thigh, just below the crotch.
Measure along the outseam, from the waistline down to the ankle or desired length.


